Annual Conclave 2017 List of Participants
| S.No | NAME | YEAR/BATCH |
| 1 | RAMALINGAM. VI | ICT 1966 |
| 2 | ABDUL AZEEZ | ICT 1974 |
| 3 | JAYAPRAKASAM | ICT 1974 |
| 4 | SRIHARI | ICT 1974 |
| 5 | THANGAVEL | ICT 1974 |
| 6 | THIRIGNANAM | ICT 1974 |
| 7 | VENKATACHALAM | ICT 1975 |
| 8 | BABU | ICT 1975 |
| 9 | MANOHARAN | ICT 1976 |
| 10 | PARTHASARATHY | ICT 1976 |
| 11 | SASEEDHARAN | ICT 1976 |
| 12 | THATCHINAMOORTHY | ICT 1976 |
| 13 | CHEZHIAN | ICT 1976 |
| 14 | ARUMUGAM | ICT 1977 |
| 15 | ELANGOVAN | ICT 1977 |
| 16 | GANESAN | ICT 1977 |
| 17 | GURUNATHAN | ICT 1977 |
| 18 | JAYACHANDIRAN | ICT 1977 |
| 19 | RAVICHANDRAN | ICT 1977 |
| 20 | VISWAMOHAN | ICT 1977 |
| 21 | JAYARAMAN | ICT 1978 |
| 22 | KANNAN | ICT 1978 |
| 23 | PANI | ICT 1978 |
| 24 | PERUMAL | ICT 1978 |
| 25 | PRATHABAN | ICT 1979 |
| 26 | MAHALINGAM | ICT 1980 |
| 27 | SELVAMANI | ICT 1980 |
| 28 | PARITHIMARAN | ICT 1980 |
| 29 | SHANMUGAVELU | ICT 1981 |
| 30 | GUNASEKARAN | ICT 1982 |
| 31 | MURUGASAMY | ICT 1982 |
| 32 | SIVALINGHAM | ICT 1983 |
| 33 | SRINIVASAN.C.B | ICT 1983 |
| 34 | MANOJKUMAR | ICT 1983 |
| 35 | BALAJI | ICT 1984 |
| 36 | RAVEENDRAN | ICT 1984 |
| 37 | RAVIKUMARAN | ICT 1984 |
| 38 | MOHAN | ICT 1985 |
| 39 | MURUGESAN | ICT 1985 |
| 40 | BALU | ICT 1986 |
| 41 | CHOKKAR | ICT 1986 |
| 42 | ELANGO | ICT 1986 |
| 43 | KUMARESAN | ICT 1986 |
| 44 | MALAVAN | ICT 1986 |
| 45 | PRABHAKARAN | ICT 1986 |
| 46 | RAMASUBRAMANIAN | ICT 1986 |
| 47 | RAVIKUMAR | ICT 1986 |
| 48 | SANTHANAKRISHNAN | ICT 1986 |
| 49 | SETHURAMAN | ICT 1986 |
| 50 | SIVANAND | ICT 1986 |
| 51 | SURESH | ICT 1986 |
| 52 | VENKATESAN | ICT 1986 |
| 53 | MOORTHY | ICT 1986 |
| 54 | KADAMBANATHAN | ICT 1987 |
| 55 | MURASU | ICT 1987 |
| 56 | UMACHANDRAN | ICT 1987 |
| 57 | VELAPPAN | ICT 1987 |
| 58 | VISHWABASKARAN | ICT 1987 |
| 59 | MANOHAR | ICT 1989 |
| 60 | SUBBURAM | ICT 1989 |
| 61 | ALAGUVEL | ICT 1990 |
| 62 | PUNITHAVEL | ICT 1990 |
| 63 | ANANTHAPADMANABAN | ICT 1991 |
| 64 | BALAMURUGAN | ICT 1991 |
| 65 | BALASHANMUGAN | ICT 1991 |
| 66 | DHANRAJ | ICT 1991 |
| 67 | PEER MOHAMED | ICT 1991 |
| 68 | PRABHAKARAN | ICT 1991 |
| 69 | RAJARAM | ICT 1991 |
| 70 | RAMALINGAM | ICT 1991 |
| 71 | SANKAR | ICT 1991 |
| 72 | SATHISHKUMAR | ICT 1991 |
| 73 | SHANMUGAM.T.P | ICT 1991 |
| 74 | ARUMUGAN | ICT 1992 |
| 75 | MARIAPPAN | ICT 1992 |
| 76 | VIJAYAKUAMR | ICT 1992 |
| 77 | ARTHANAREESWARAN | ICT 1993 |
| 78 | ARULKUMAR | ICT 1993 |
| 79 | UTHAMAR | ICT 1993 |
| 80 | VELMURUGAN | ICT 1993 |
| 81 | POOGUNDRAM | ICT 1994 |
| 82 | SIVAKUMAR. J | ICT 1994 |
| 83 | VISWANATHAN | ICT 1994 |
| 84 | PALANIVEL | ICT 1994 |
| 85 | KATHER ALI | ICT 1995 |
| 86 | RAMESH | ICT 1995 |
| 87 | SIVAKUMAR | ICT 1995 |
| 88 | VIDYAPRAKASH | ICT 1995 |
| 89 | SARAVANAN | ICT 1995 |
| 90 | SARAVANABHAVAN | ICT 1996 |
| 91 | SARAVANAKUMAR | ICT 1996 |
| 92 | VELLINGIRI | ICT 1996 |
| 93 | KESAVAN | ICT 1996 |
| 94 | NATARAJAN | ICT 1997 |
| 95 | VENKATESAN | ICT 1997 |
| 96 | BALAKRISHNAN | ICT 1997 |
| 97 | RANJITHKUMAR | ICT 1998 |
| 98 | SARAVANAN | ICT 1998 |
| 99 | ARUL | ICT 1999 |
| 100 | DHAVANESAN | ICT 1999 |
| 101 | HARIPRASATH | ICT 1999 |
| 102 | RAGUNATH | ICT 1999 |
| 103 | RAMASAMY | ICT 1999 |
| 104 | RAMESHBABU | ICT 1999 |
| 105 | SAKTHI | ICT 1999 |
| 106 | SENTHILRAJ | ICT 1999 |
| 107 | BALAMURUGAN | ICT 2000 |
| 108 | KARUDAN | ICT 2000 |
| 109 | LAKSHMANAN | ICT 2000 |
| 110 | PANDU | ICT 2000 |
| 111 | PREMAPIRYAN | ICT 2000 |
| 112 | SHANMUGAM | ICT 2000 |
| 113 | THANGAPANDIAN | ICT 2000 |
| 114 | THIRUMURUGAN | ICT 2000 |
| 115 | ELUMALAI | ICT 2000 |
| 116 | GNANASEKAR | ICT 2001 |
| 117 | VINOTH | ICT 2001 |
| 118 | JAYAVEL | ICT 2002 |
| 119 | RAVINTHRAJA | ICT 2002 |
| 120 | SURESH | ICT 2002 |
| 121 | ARUNKUMAR | ICT 2003 |
| 122 | KRISHNAN | ICT 2005 |
| 123 | MURUGAN | ICT 2005 |
| 124 | RAMAR | ICT 2005 |
| 125 | KAMAL | ICT 2006 |
| 126 | VENKATESAN B | ICT 2006 |
| 127 | GNANAPRAKASAN | ICT 2007 |
| 128 | HARIKRISHNAN | ICT 2007 |
| 129 | MOHAN | ICT 2007 |
| 130 | RAVIKUMAR | ICT 2007 |
| 131 | RAGUPATHI | ICT 2008 |
| 132 | RAVI | ICT 2010 |
| 133 | ASHOK | ICT 2011 |
| 134 | ANISH | ICT 2012 |
| 135 | BABU | ICT 2012 |
| 136 | KRISHNAKUMAR | ICT 2012 |
| 137 | VENKATESAN | ICT 2012 |
| 138 | ANANDRAJ | ICT 2015 |
| 139 | CHINNATHAMBI | ICT 2015 |
| 140 | KARTHICK | ICT 2015 |
| 141 | MANIKANDAN | ICT 2015 |
| 142 | THIRUVENGADAM | ICT 2015 |
| 143 | YOGESH | ICT 2015 |
| 144 | GUNASEKARAN | ICT 2016 |
| 145 | RAJESH | ICT 2016 |
| 146 | RAJKUMAR | ICT 2016 |
| 147 | RAVIKUMAR | ICT 2016 |
| 148 | ABDUL RAHMAN | ICT 2018 |
| 149 | ALEX | ICT 2018 |
| 150 | ANANDH | ICT 2018 |
| 151 | ARUN | ICT 2018 |
| 152 | BALAJI | ICT 2018 |
| 153 | GOKULAN | ICT 2018 |
| 154 | IMRAN SIDDIQ | ICT 2018 |
| 155 | MAHESHWAR RAJA | ICT 2018 |
| 156 | MANIKANDAN | ICT 2018 |
| 157 | MARIA AJITH | ICT 2018 |
| 158 | NAVANEETHA KANNAN | ICT 2018 |
| 159 | NEELAKANDAN | ICT 2018 |
| 160 | PRADEEP | ICT 2018 |
| 161 | PREM | ICT 2018 |
| 162 | RAJESH | ICT 2018 |
| 163 | RAVIKUMAR | ICT 2018 |
| 164 | SHANMUGASUNDARAM | ICT 2018 |
| 165 | SIVA | ICT 2018 |
| 166 | SIVAMANI | ICT 2018 |
| 167 | SURYA PRAKASH | ICT 2018 |
| 168 | SURYA.G | ICT 2018 |
| 169 | VASANTH.M | ICT 2018 |
| 170 | VASANTHAKUMAR | ICT 2018 |
| 171 | VELUMANI | ICT 2018 |
| 172 | VENKATESAN | ICT 2018 |
| 173 | VIJAY | ICT 2018 |
| 174 | VISHNU | ICT 2018 |
| 175 | VISHVA | ICT 2018 |
| 176 | VIVEK | ICT 2018 |
