Office Bearers
ICTAA Office bearers 2025-26 & 2026-27
| Position | Name | LM # (Batch Year) |
|---|---|---|
| President | Mr Ravichandran S | LM#008 (1977) |
| Vice president | Mr Peer Mohamed A | LM#005 (1991) |
| General Secretary | Mr Kumaresan K | LM#192 (1986) |
| Joint Secretary 1 | Mr Gunasekaran T | LM#232 (1983) |
| Joint Secretary 2 | Mr Muthu Subramanian | LM#058 (1993) |
| Joint Secretary Overseas | Mr Suriyanarayanan | LM#023 (1995) |
| Treasurer | Mr Hariprasath R | LM#113 (1999) |
| Immediate Past President (2023-25) | Mr. NK Venkatesan | LM#074 (1986) |
| Past President (2017-23) | Mr. M.M. Thangavel | LM#029 (1974) |
ICTAA Executive Committee 2025-26 & 2026-27
| Name | LM# (Batch Year) |
|---|---|
| Mr Anbukuppusamy | LM#271 (1995) |
| Mr Arunkumar K | LM#150 (2003) |
| Mr Elango Rathinam | LM#073 (1986) |
| Mr Krishnakumar Raju | LM#051 (2012) |
| Mr Manigandan N | LM#253 (2009) |
| Mr Panneerselvam G | LM#307 (1978) |
| Mr Parthiban D | LM#286 (1979) |
| Mr Pazhaninathan R | LM#249 (1983) |
| Mr Perumal KR | LM#019 (1978) |
| Mr Poongundram S | LM#006 (1994) |
| Mr Selvamani S | LM#059 (1981) |
| Mr Senthilkumar M | LM#266 (1995) |
| Mr Shanmugam C | LM#308 (1980) |
| Mr Sundaram K | LM#022 (1979) |
| Mr Durairaj N | LM#047 (1995) |
